lists.nfdi4biodiversity.org Mailing Lists |
|
Welcome! Below is a listing of all the public mailing lists on lists.nfdi4biodiversity.org. Click on a list name to get more information about the list, or to subscribe, unsubscribe, and change the preferences on your subscription. To visit the general information page for an unadvertised list, open a URL similar to this one, but with a '/' and the list name appended. List administrators, you can visit the list admin overview page to find the management interface for your list. If you are having trouble using the lists, please contact mailman@lists.nfdi4biodiversity.org. |
|
List | Description |
Community | Open Mailing List for the wider biodiversity community - subscribe here for event notifications and other news - Mails to this list will automatically be sent to the Partner Mailing List |
Coordination | No self registration – NFDI4Biodiversity Coordination Team |
datacenters | Mailinglist for GFBio Data Centers |
Finanzen | NFDI4Biodiversity financial administration (Drittmittelverwaltung) |
funding-phase-II | NFDI4Biodiversity Funding Phase II Mailing list |
Partner | NFDI4Biodiversity Partners and Staff Mailing list |
sab | NFDI4Biodiversity Strategic Advisory Board Mailing list |
sc | No self registration - reserved for Steering Committee Members and invited guests |
sig-strategy | No self registration - reserved for SIG Strategy Members and invited guests |
ta1 | Announcements for NFDI4Biodiversity Task Area 1 (2involve) – Mails to this list will automatically be sent to all TA1 Measure Mailing Lists |
ta1-m1 | NFDI4Biodiversity Task Area 1 Measure 1 Mailing List - also receives mails sent to "ta1" |
ta1-m2 | NFDI4Biodiversity Task Area 1 Measure 2 Mailing List - also receives mails sent to "ta1" |
ta1-m3 | NFDI4Biodiversity Task Area 1 Measure 3 Mailing List - also receives mails sent to "ta1" |
ta1-m4 | NFDI4Biodiversity Task Area 1 Measure 4 Mailing List - also receives mails sent to "ta1" |
ta1-m5 | NFDI4Biodiversity Task Area 1 Measure 5 Mailing List - also receives mails sent to "ta1" |
ta2 | Announcements for NFDI4Biodiversity Task Area 2 (2connect) – Mails to this list will automatically be sent to all TA2 Measure Mailing Lists |
ta2-m1 | NFDI4Biodiversity Task Area 2 Measure 1 Mailing List - also receives mails sent to "ta2" |
ta2-m2 | NFDI4Biodiversity Task Area 2 Measure 2 Mailing List - also receives mails sent to "ta2" |
ta2-m3 | NFDI4Biodiversity Task Area 2 Measure 3 Mailing List - also receives mails sent to "ta2" |
ta3 | Announcements for NFDI4Biodiversity Task Area 3 (2consolidate) – Mails to this list will automatically be sent to all TA3 Measure Mailing Lists |
ta3-core | NFDI4Biodiversity Task Area 3 Core Members Only Mailing List |
ta3-m1 | NFDI4Biodiversity Task Area 3 Measure 1 Mailing List - also receives mails sent to "ta3" |
ta3-m2 | NFDI4Biodiversity Task Area 3 Measure 2 Mailing List - also receives mails sent to "ta3" |
ta3-m3 | NFDI4Biodiversity Task Area 3 Measure 3 Mailing List - also receives mails sent to "ta3" |
ta4 | Announcements for NFDI4Biodiversity Task Area 4 (RDC) - Mails to this list will automatically be sent to all TA4 Measure Mailing Lists |
ta4-leads | NFDI4Biodiversity Task Area 4 Leads Only Mailing List |
ta4-m1 | NFDI4Biodiversity Task Area 4 Measure 1 Mailing List - also receives mails sent to "ta4" |
ta4-m2 | NFDI4Biodiversity Task Area 4 Measure 2 Mailing List - also receives mails sent to "ta4" |
ta4-m3 | NFDI4Biodiversity Task Area 4 Measure 3 Mailing List - also receives mails sent to "ta4" |
ta4-m4 | NFDI4Biodiversity Task Area 4 Measure 4 Mailing List - also receives mails sent to "ta4" |
ta4-m5 | NFDI4Biodiversity Task Area 4 Measure 5 Mailing List - also receives mails sent to "ta4" |
ta5 | NFDI4Biodiversity Task Area 5 Mailing List |
ta5-m1 | NFDI4Biodiversity Task Area 5 Measure 1 Mailing List |
writingteams-renewal | NFDI4Biodiversity Proposal Renewal Writing Teams |
version 2.1.29 |